Island Grove Park - 2010 Season
Calendar
| | Start | End |
| Pool | Membership | Saturday, June 19th | Friday, August 13th |
| Swimming Lessons | Session I | Monday, June 21st | Friday, July 9th |
| Swimming Lessons | Session II | Monday, July 19th | Friday, August 6th |
| Eager Beaver | Session I | Monday, June 21st | Friday, July 2nd |
| Eager Beaver | Session II | Monday, July 5th | Friday, July 16th |
| Eager Beaver | Session III | Monday, July 19th | Friday, July 30th |
| Eager Beaver | Session IV | Monday, August 2nd | Friday, August 13th |
Pool Membership Fees
Families can swim all summer for less than $10 per week.
| Pool Membership | Type | Fee |
| Individual | Child (12-17) | | $60 |
| Adult (18-62) | | $70 |
| Senior (63+) | | FREE |
| Day Pass | | $5 |
| Family | Resident | Before June 4th | $90 |
| After June 4th | $100 |
| Non-Resident | (max of 5) | $165 |
| Each Additional | $45 |
Swimming Lesson Fees
Lessons fees are per child with discounts for additional children.
| Swimming Lessons | | One Session | Two Sessions |
| With Membership | 1st child | $90 | $120 |
| 2nd child | $80 | $110 |
| Additional child | $70 | $100 |
| Resident Non-Member | per child | $110 | $150 |
| Non-Resident | per child | $135 | $260 |
Eager Beaver Program Fees
With discounts for early registration, your child can have eight weeks of supervised summer fun for less than $3.00 per hour.
| Eager Beaver | Before June 4th | After June 4th |
| One Session | $260 | $290 |
| Two Sessions | $480 | $540 |
| Three Sessions | $670 | $760 |
| Four Sessions | $830 | $950 |
Eager Beaver Program Hours: 9am - 4pm. Inquire about early/late service.
|